Armour worn by units reduces the amount of damage the receive from shots and explosions. The table below gives details; the amount that damage is reduced by is determined by the type of armour and also the angle at which the attack occured. Armour is most protective if the unit is facing the attack.
Armour Name | Front Protec | Side Protec | Rear Protec | Weight | Cost |
---|---|---|---|---|---|
Light | 10 | 5.0 | 2.5 | 5 | 8 |
Medium | 23 | 11.5 | 5.75 | 9 | 13 |
Heavy | 36 | 18.0 | 9.0 | 14 | 17 |
Techno | 36 | 18.0 | 9.0 | 5 | 26 |
Super-Heavy | 46 | 23.0 | 11.5 | 24 | 35 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support