Support on Patreon

Stellar Forces: Finished Game

EvilDick, Drigert in The Angels of Death


Strategic scanner for current game
SideNameUnitsVPsLeague
1EvilDick (Angels of Death/Angels of Death)700
2Drigert (Sterner Regnix/The Fugitives)01000

Game Chat


Game Settings

Key


NameStatusArmourCurrent ItemMax APsCurrent APsHealthShot SkillCC SkillStrengthBurden

Side 1 (EvilDick)

1: AngelDeployedNone7024 (35)1009 (1009)0128490
2: AngelDeployedNone861 (43)998 (998)4123540
3: AngelDeployedNone7410 (37)1008 (1008)0129520
4: AngelDeployedNone7530 (38)998 (998)0126510
5: AngelDeployedNone7742 (39)1001 (1001)0114530
6: AngelDeployedNone8421 (42)1002 (1002)7127490
7: AngelDeployedNone8238 (41)1007 (1007)3117480

Side 2 (Drigert)

1: Sterner RegnixESCAPEDTechnoPower Sword6152 (26)50 (50)4568159
Equipment: Power Sword, Medikit
2: Ratface FlaniganDEAD
(Killed by EvilDick)
None510 (26)455393
3: Crimson PluckESCAPEDNonePower Sword4744 (22)36 (36)4155133
Equipment: Power Sword

Game Log

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

31 Dec 2024 13:17 (Turn 1): Game created.
31 Dec 2024 13:22 (Turn 1): Drigert (side 2) has equipped.
31 Dec 2024 13:22 (Turn 1): Drigert (side 2) has deployed.
03 Jan 2025 08:35 (Turn 1): EvilDick (side 1) has equipped.
03 Jan 2025 08:36 (Turn 1): EvilDick (side 1) has deployed.
03 Jan 2025 08:37 (Turn 1): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
05 Jan 2025 19:31 (Turn 1): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
05 Jan 2025 22:40 (Turn 2): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
06 Jan 2025 04:59 (Turn 2): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
06 Jan 2025 08:53 (Turn 3): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
06 Jan 2025 09:49 (Turn 3): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
06 Jan 2025 20:56 (Turn 4): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
08 Jan 2025 08:37 (Turn 4): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
09 Jan 2025 16:37 (Turn 5): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
09 Jan 2025 16:47 (Turn 5, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
09 Jan 2025 16:48 (Turn 5): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 05:17 (Turn 6, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 05:17 (Turn 6, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 05:17 (Turn 6, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 05:18 (Turn 6, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 05:18 (Turn 6, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 05:19 (Turn 6, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 05:19 (Turn 6, Side 2): Angel (EvilDick's #2) has been spotted!
10 Jan 2025 05:20 (Turn 6): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 05:41 (Turn 6, Side 2): Angel (EvilDick's #1) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 2): Angel (EvilDick's #2) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 05:41 (Turn 6, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 05:49 (Turn 6): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 12:05 (Turn 7, Side 2): Angel (EvilDick's #2) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 12:05 (Turn 7, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 12:06 (Turn 7, Side 2): Angel (EvilDick's #4) has been spotted!
10 Jan 2025 12:07 (Turn 7): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #2) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #4) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 13:08 (Turn 7, Side 2): Angel (EvilDick's #1) has been spotted!
10 Jan 2025 13:11 (Turn 7): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 15:46 (Turn 8, Side 2): Angel (EvilDick's #1) has been spotted!
10 Jan 2025 15:46 (Turn 8, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 15:46 (Turn 8, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 15:46 (Turn 8, Side 2): Angel (EvilDick's #4) has been spotted!
10 Jan 2025 15:47 (Turn 8, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 15:47 (Turn 8, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 15:47 (Turn 8, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 15:47 (Turn 8, Side 2): Angel (EvilDick's #6) has been spotted!
10 Jan 2025 15:47 (Turn 8, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 15:49 (Turn 8): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
10 Jan 2025 15:49 (Turn 8, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #3) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #4) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #1) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #6) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #7) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
10 Jan 2025 15:49 (Turn 8, Side 2): Angel (EvilDick's #5) has been spotted!
10 Jan 2025 17:40 (Turn 8): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
11 Jan 2025 04:12 (Turn 9, Side 2): Angel (EvilDick's #4) has been spotted!
11 Jan 2025 04:12 (Turn 9, Side 2): Angel (EvilDick's #2) has been spotted!
11 Jan 2025 04:12 (Turn 9, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
11 Jan 2025 04:12 (Turn 9, Side 2): Angel (EvilDick's #7) has been spotted!
11 Jan 2025 04:12 (Turn 9, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
11 Jan 2025 04:13 (Turn 9, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
11 Jan 2025 04:13 (Turn 9, Side 2): Angel (EvilDick's #3) has been spotted!
11 Jan 2025 04:13 (Turn 9, Side 2): Angel (EvilDick's #1) has been spotted!
11 Jan 2025 04:14 (Turn 9): Unit Angel (EvilDick's #6) has engaged in close combat.
11 Jan 2025 04:14 (Turn 9): Unit Ratface Flanigan (Drigert's #2) HAS BEEN KILLED IN COMBAT by Angel (EvilDick's #6).
11 Jan 2025 04:14 (Turn 9, Side 2): Angel (EvilDick's #6) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #5) has been spotted!
11 Jan 2025 04:15 (Turn 9): EvilDick (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
11 Jan 2025 04:15 (Turn 9, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #1) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #4) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #5) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #6) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #7) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
11 Jan 2025 04:15 (Turn 9, Side 2): Angel (EvilDick's #3) has been spotted!
11 Jan 2025 18:35 (Turn 9, Side 1): Unit Sterner Regnix (Drigert's #1) has escaped!
11 Jan 2025 18:35 (Turn 9, Side 2): Unit Sterner Regnix (Drigert's #1) has escaped!
11 Jan 2025 18:35 (Turn 9, Side 1): Unit Crimson Pluck (Drigert's #3) has escaped!
11 Jan 2025 18:35 (Turn 9, Side 2): Unit Crimson Pluck (Drigert's #3) has escaped!
11 Jan 2025 18:36 (Turn 9): Drigert (side 2) has won!

Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.

Login Here
Email Address:
Password:

Register using the Android or PC app



©2024 Penultimate Apps. All rights reserved.

Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support