Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Happierregnix (Laser Squad/The Assassins) | 5 | 100 | 0 |
2 | AI (Globex Megacorp/The Fugitives) | 1 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Happierregnix) | ||||||||||||
1: Corporal Jonlan | Deployed | None | Marsec Pistol (7) | 66 | 55 (32) | 46 (46) | 41 | 54 | 8 | 3 | ||
Equipment: Marsec Pistol (7), Knife, Pistol Clip | ||||||||||||
2: Private Anderson | Deployed | Heavy | 58 | 7 (21) | 27 (27) | 27 | 45 | 14 | 17 | |||
Equipment: Marsec Pistol (8), Pistol Clip | ||||||||||||
3: Private Stone | Deployed | None | Rocket Launcher (0) | 64 | 5 (22) | 33 (33) | 35 | 48 | 12 | 20 | ||
Equipment: Rocket Launcher (0), Rocket, Rocket, Rocket, Knife | ||||||||||||
4: Private Harris | Deployed | None | Marsec Pistol (7) | 66 | 63 (32) | 46 (46) | 44 | 58 | 14 | 3 | ||
Equipment: Marsec Pistol (7), AP25 Grenade, Pistol Clip | ||||||||||||
5: Private Turner | Deployed | None | M4000 Autogun (7) | 61 | 1 (28) | 20 (46) | 42 | 40 | 10 | 6 | ||
Equipment: M4000 Autogun (7), AP25 Grenade, Pistol Clip, Pistol Clip | ||||||||||||
Side 2 (AI) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by Happierregnix) | Medium | 63 | 0 (32) | 44 | 65 | 13 | 10 | ||||
2: Ratface Flanigan | DEAD (Killed by Happierregnix) | Medium | 58 | 0 (27) | 31 | 46 | 10 | 10 | ||||
3: Crimson Pluck | Deployed | Medium | SP30 Pistol (19) | 58 | 23 (24) | 34 (34) | 36 | 50 | 12 | 10 | ||
Equipment: SP30 Pistol (19) | ||||||||||||
4: Stike Vomit | DEAD (Killed by Happierregnix) | Medium | 58 | 0 (29) | 29 | 59 | 13 | 10 | ||||
5: Dick Turvey | DEAD (Killed by Happierregnix) | Medium | 62 | 0 (30) | 39 | 60 | 11 | 10 | ||||
6: Zeera Camay | DEAD (Killed by Happierregnix) | Medium | 63 | 0 (36) | 44 | 48 | 14 | 10 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
13 Oct 2024 08:20 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support