Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Inkidu (Laser Squad/The Assassins) | 9 | 100 | 0 |
2 | SPIKE (Globex Megacorp/The Fugitives) | 3 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Inkidu) | ||||||||||||
1: Corporal Jonlan | Deployed | Medium | Marsec Autogun (8) | 60 | 30 (23) | 44 (44) | 42 | 52 | 14 | 14 | ||
Equipment: Marsec Autogun (8), Door Charge, Machine Clip | ||||||||||||
2: Corporal Hewie | Deployed | Medium | Marsec Autogun (8) | 65 | 30 (25) | 26 (26) | 26 | 57 | 11 | 15 | ||
Equipment: Marsec Autogun (8), Door Charge, Medikit, Machine Clip | ||||||||||||
3: Private Anderson | Deployed | None | M4000 Autogun (10) | 58 | 45 (27) | 41 (41) | 33 | 46 | 14 | 5 | ||
Equipment: M4000 Autogun (10), Nerve Gas, Machine Clip | ||||||||||||
4: Private O'Hara | Deployed | None | M4000 Autogun (10) | 61 | 32 (28) | 42 (42) | 35 | 47 | 14 | 5 | ||
Equipment: M4000 Autogun (10), Nerve Gas, Machine Clip | ||||||||||||
5: Private Dickson | Deployed | None | M4000 Autogun (10) | 65 | 45 (30) | 42 (42) | 38 | 40 | 10 | 6 | ||
Equipment: M4000 Autogun (10), Nerve Gas, Machine Clip, Medikit | ||||||||||||
6: Private Stone | Deployed | None | M4000 Autogun (10) | 66 | 33 (30) | 46 (46) | 29 | 57 | 14 | 6 | ||
Equipment: M4000 Autogun (10), Nerve Gas, Machine Clip, Medikit | ||||||||||||
7: Private Smales | Deployed | None | M4000 Autogun (9) | 56 | 1 (26) | 39 (39) | 27 | 60 | 9 | 5 | ||
Equipment: M4000 Autogun (9), Nerve Gas, Machine Clip | ||||||||||||
8: Sergeant Derman | Deployed | Medium | 68 | 29 (27) | 31 (31) | 43 | 60 | 10 | 15 | |||
Equipment: Marsec Autogun (8), Door Charge, Machine Clip | ||||||||||||
9: Android Barker | Deployed | Medium | Marsec Autogun (8) | 63 | 31 (25) | 41 (41) | 43 | 45 | 13 | 14 | ||
Equipment: Marsec Autogun (8), Door Charge, Machine Clip | ||||||||||||
Side 2 (SPIKE) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by SPIKE) | Techno | 73 | 0 (40) | 37 | 61 | 18 | 15 | ||||
2: Ratface Flanigan | Deployed | Medium | Death Grenade (P:0) | 68 | 1 (24) | 36 (36) | 32 | 53 | 11 | 21 | ||
Equipment: Smoke Grenade, Death Grenade (P:0), Nerve Gas, Door Charge, Medikit, Smoke Grenade, Marsec Autogun (8), Machine Clip, Machine Clip, Machine Clip | ||||||||||||
3: Crimson Pluck | DEAD (Killed by SPIKE) | None | 56 | 0 (45) | 27 | 46 | 14 | 7 | ||||
4: Stike Vomit | DEAD (Killed by SPIKE) | None | 61 | 0 (40) | 31 | 56 | 12 | 8 | ||||
5: Dick Turvey | DEAD (Killed by Inkidu) | None | 62 | 0 (30) | 40 | 42 | 12 | 7 | ||||
6: Zeera Camay | DEAD (Killed by SPIKE) | None | 63 | 0 (42) | 26 | 60 | 13 | 8 | ||||
7: Rita Rumpole | Deployed | None | 63 | 3 (28) | 35 (35) | 26 | 58 | 12 | 7 | |||
Equipment: Death Grenade (P:0), Nerve Gas, Power Sword, Smoke Grenade | ||||||||||||
8: Topper Henly | Deployed | None | Smoke Grenade | 68 | 2 (30) | 31 (31) | 35 | 58 | 10 | 8 | ||
Equipment: Death Grenade (P:0), Smoke Grenade, Nerve Gas, Power Sword, Door Charge, Smoke Grenade |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
11 Oct 2024 15:43 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support