Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | +BEAR+ (The Aliens/The Aliens) | 0 | 100 | 0 |
2 | xeno (The Rebels/The Rebels) | 13 | 0 | 0 |
3 | Socrates (Marsec Corporation/The Marsec Corporation) | 14 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (+BEAR+) | ||||||||||||
1: Alien Marc Walnut | DEAD (Killed by xeno) | None | 57 | 0 (13) | 0 | 100 | 60 | 0 | ||||
1: Alien 1 | DEAD (Killed by xeno) | None | 57 | 0 (40) | 4 | 96 | 60 | 0 | ||||
1: Alien Harry Pain | DEAD (Killed by xeno) | None | 64 | 0 (20) | 0 | 100 | 60 | 0 | ||||
2: Alien 2 | DEAD (Killed by xeno) | None | 59 | 0 (45) | 7 | 97 | 64 | 0 | ||||
3: Alien 3 | DEAD (Killed by xeno) | None | 59 | 0 (41) | 10 | 93 | 58 | 0 | ||||
4: Alien 4 | ESCAPED | None | 60 | 20 (30) | 44 (44) | 8 | 97 | 64 | 0 | |||
Side 2 (xeno) | ||||||||||||
1: Dr Brainstein | Deployed | Medium | Marsec Autogun (8) | 61 | 33 (25) | 28 (28) | 39 | 55 | 14 | 12 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
2: Dr Jevarrel | Deployed | Light | Nerve Gas | 58 | 1 (25) | 36 (36) | 32 | 56 | 14 | 8 | ||
Equipment: Knife, Nerve Gas, Nerve Gas | ||||||||||||
3: Dr Lareela | Deployed | Medium | Power Sword | 60 | 48 (24) | 39 (39) | 26 | 55 | 8 | 12 | ||
Equipment: Power Sword | ||||||||||||
4: Dr Ozone | Deployed | Light | AP50 Grenade | 56 | 49 (25) | 33 (33) | 28 | 40 | 14 | 7 | ||
Equipment: AP50 Grenade, Knife | ||||||||||||
5: Dr Vulcan | Deployed | Light | Power Sword | 57 | 49 (25) | 46 (46) | 31 | 56 | 9 | 8 | ||
Equipment: Power Sword | ||||||||||||
6: Harry Pain | DEAD (Killed by +BEAR+) | Medium | 64 | 0 (41) | 40 | 57 | 12 | 13 | ||||
7: Steir Alarmer | Deployed | Medium | MS Autocannon (4) | 67 | 52 (26) | 43 (43) | 35 | 50 | 12 | 15 | ||
Equipment: MS Autocannon (4), Knife | ||||||||||||
8: Mousey Tounge | Deployed | Light | AP50 Grenade | 58 | 37 (26) | 41 (41) | 28 | 55 | 14 | 7 | ||
Equipment: AP50 Grenade, Knife | ||||||||||||
9: Fred East | Deployed | Medium | MK-1 Rifle (7) | 67 | 0 (26) | 45 (45) | 43 | 45 | 13 | 15 | ||
Equipment: MK-1 Rifle (7), Medikit | ||||||||||||
10: Larry Hangman | Deployed | Medium | Marsec Autogun (8) | 62 | 50 (25) | 30 (30) | 36 | 57 | 8 | 12 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
11: Bob Despair | Deployed | Light | MS Autocannon (2) | 57 | 2 (23) | 18 (37) | 34 | 49 | 9 | 11 | ||
Equipment: MS Autocannon (2), Knife | ||||||||||||
12: Scarlet Wart | Deployed | Medium | Marsec Autogun (8) | 64 | 34 (26) | 29 (29) | 37 | 51 | 8 | 12 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
13: Sid Sabbath | Deployed | Medium | Power Sword | 68 | 55 (28) | 44 (44) | 33 | 59 | 12 | 13 | ||
Equipment: Power Sword, Medikit | ||||||||||||
14: Marc Walnut | DEAD (Killed by +BEAR+) | Light | 57 | 0 (27) | 45 | 56 | 8 | 8 | ||||
15: Duncan Badyear | Deployed | Medium | Marsec Autogun (8) | 61 | 45 (25) | 37 (37) | 44 | 45 | 14 | 12 | ||
Equipment: Marsec Autogun (8) | ||||||||||||
Side 3 (Socrates) | ||||||||||||
1: Dr Zorgon | Deployed | Techno | M4000 Autogun (10) | 61 | 0 (26) | 36 (36) | 32 | 40 | 11 | 9 | ||
Equipment: M4000 Autogun (10), Machine Clip | ||||||||||||
2: Jasper Prune | Deployed | Techno | M4000 Autogun (10) | 67 | 55 (30) | 38 (38) | 45 | 48 | 8 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
3: Zac Dolittle | Deployed | Techno | M4000 Autogun (10) | 60 | 2 (26) | 43 (43) | 45 | 48 | 13 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
4: Zen Zing | Deployed | Techno | M4000 Autogun (10) | 58 | 8 (25) | 37 (37) | 37 | 43 | 11 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
5: Tetler Heimvald | Deployed | Techno | M4000 Autogun (10) | 63 | 0 (28) | 45 (45) | 33 | 52 | 11 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
6: Timus Grafton | Deployed | Techno | M4000 Autogun (10) | 68 | 23 (30) | 42 (42) | 34 | 46 | 8 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
7: Eric Gomroth | Deployed | Techno | M4000 Autogun (10) | 59 | 5 (26) | 28 (28) | 34 | 56 | 14 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
8: Gorvin Sane | Deployed | Techno | M4000 Autogun (10) | 64 | 14 (28) | 33 (33) | 37 | 41 | 12 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
9: Darwin Jones | Deployed | Techno | M4000 Autogun (10) | 57 | 15 (25) | 30 (30) | 36 | 40 | 9 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
10: Josrin Gale | Deployed | Techno | M4000 Autogun (10) | 64 | 24 (28) | 36 (36) | 45 | 50 | 13 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
11: Rolo Borisov | Deployed | Techno | M4000 Autogun (10) | 57 | 8 (25) | 27 (27) | 31 | 40 | 10 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
12: Gripper Nogrog | Deployed | Techno | M4000 Autogun (10) | 58 | 37 (25) | 41 (41) | 32 | 42 | 8 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
13: Saral Enderby | Deployed | Techno | M4000 Autogun (10) | 62 | 38 (27) | 43 (43) | 25 | 60 | 14 | 8 | ||
Equipment: M4000 Autogun (10) | ||||||||||||
14: Frenk Djyk | Deployed | Techno | M4000 Autogun (10) | 65 | 5 (29) | 38 (38) | 30 | 55 | 8 | 8 | ||
Equipment: M4000 Autogun (10) |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
22 Aug 2024 20:39 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support