Stellar Forces: Finished Game
Chris1977, Drigert in The Angels of Death
Side | Name | Units | VPs | League |
---|
1 | Chris1977 (Angels of Death/Angels of Death) | 7 | 0 | -2 |
2 | Drigert (Sterner Regnix/The Fugitives) | 0 | 100 | 5 |
Game Settings
Key
- Your computer
- Your Destroyed computer
- Opponent's computer
- Opponent's destroyed computer
- Escape Hatch
- F.L.A.G.
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden |
---|
|
1: Angel | Deployed | None | | 69 | 55 (35) | 1007 (1007) | 9 | 113 | 52 | 0 |
|
2: Angel | Deployed | None | | 80 | 0 (40) | 1005 (1005) | 8 | 119 | 51 | 0 |
|
3: Angel | Deployed | None | | 81 | 59 (41) | 998 (998) | 0 | 111 | 50 | 0 |
|
4: Angel | Deployed | None | | 83 | 0 (42) | 998 (998) | 0 | 120 | 51 | 0 |
|
5: Angel | Deployed | None | | 79 | 8 (40) | 1004 (1004) | 2 | 113 | 52 | 0 |
|
6: Angel | Deployed | None | | 84 | 55 (42) | 997 (997) | 0 | 123 | 48 | 0 |
|
7: Angel | Deployed | None | | 79 | 2 (40) | 991 (991) | 4 | 110 | 54 | 0 |
|
|
1: Sterner Regnix | ESCAPED | None | SP30 Pistol (7) | 59 | 6 (28) | 32 (32) | 39 | 60 | 17 | 4 |
Equipment: SP30 Pistol (7), Power Sword |
2: Ratface Flanigan | ESCAPED | None | SP30 Pistol (7) | 54 | 9 (27) | 40 (40) | 35 | 60 | 9 | 1 |
Equipment: SP30 Pistol (7) |
3: Crimson Pluck | ESCAPED | None | Power Sword | 50 | 12 (24) | 39 (39) | 32 | 40 | 12 | 3 |
Equipment: Power Sword |
Game Log
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
11 Jul 2024 21:38 (Turn 1): Game created.
11 Jul 2024 21:39 (Turn 1): Drigert (side 2) has equipped.
11 Jul 2024 21:40 (Turn 1): Drigert (side 2) has deployed.
12 Jul 2024 06:33 (Turn 1): Chris1977 (side 1) has equipped.
12 Jul 2024 06:36 (Turn 1): Chris1977 (side 1) has deployed.
12 Jul 2024 06:40 (Turn 1): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 09:19 (Turn 1): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 10:11 (Turn 2, Side 2): Angel (Chris1977's #1) has been spotted!
12 Jul 2024 10:12 (Turn 2, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
12 Jul 2024 10:12 (Turn 2, Side 2): Angel (Chris1977's #5) has been spotted!
12 Jul 2024 10:12 (Turn 2, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
12 Jul 2024 10:13 (Turn 2, Side 2): Angel (Chris1977's #6) has been spotted!
12 Jul 2024 10:19 (Turn 2): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 20:20 (Turn 2, Side 2): Angel (Chris1977's #1) has been spotted!
12 Jul 2024 20:20 (Turn 2, Side 2): Angel (Chris1977's #5) has been spotted!
12 Jul 2024 20:20 (Turn 2, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
12 Jul 2024 20:20 (Turn 2, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
12 Jul 2024 20:20 (Turn 2, Side 2): Angel (Chris1977's #6) has been spotted!
12 Jul 2024 20:25 (Turn 2, Side 2): Angel (Chris1977's #2) has been spotted!
12 Jul 2024 20:26 (Turn 2, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
12 Jul 2024 20:27 (Turn 2): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 20:34 (Turn 3, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
12 Jul 2024 20:34 (Turn 3, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
12 Jul 2024 20:34 (Turn 3, Side 2): Angel (Chris1977's #2) has been spotted!
12 Jul 2024 20:34 (Turn 3, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
12 Jul 2024 20:41 (Turn 3, Side 2): Angel (Chris1977's #5) has been spotted!
12 Jul 2024 20:45 (Turn 3): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 20:48 (Turn 3, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
12 Jul 2024 20:48 (Turn 3, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
12 Jul 2024 20:48 (Turn 3, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
12 Jul 2024 20:48 (Turn 3, Side 2): Angel (Chris1977's #5) has been spotted!
12 Jul 2024 20:49 (Turn 3, Side 2): Angel (Chris1977's #4) has been spotted!
12 Jul 2024 20:50 (Turn 3): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
12 Jul 2024 20:51 (Turn 4, Side 2): Angel (Chris1977's #4) has been spotted!
12 Jul 2024 20:52 (Turn 4, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
12 Jul 2024 20:52 (Turn 4, Side 2): Angel (Chris1977's #5) has been spotted!
12 Jul 2024 20:53 (Turn 4, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
12 Jul 2024 20:53 (Turn 4, Side 2): Angel (Chris1977's #7) has been spotted!
12 Jul 2024 20:53 (Turn 4, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
12 Jul 2024 20:56 (Turn 4, Side 2): Angel (Chris1977's #2) has been spotted!
12 Jul 2024 20:57 (Turn 4): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
13 Jul 2024 03:34 (Turn 4, Side 2): Angel (Chris1977's #2) has been spotted!
13 Jul 2024 03:34 (Turn 4, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
13 Jul 2024 03:34 (Turn 4, Side 2): Angel (Chris1977's #4) has been spotted!
13 Jul 2024 03:34 (Turn 4, Side 2): Angel (Chris1977's #5) has been spotted!
13 Jul 2024 03:38 (Turn 4, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
13 Jul 2024 03:39 (Turn 4, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
13 Jul 2024 03:39 (Turn 4, Side 2): Angel (Chris1977's #7) has been spotted!
13 Jul 2024 03:39 (Turn 4): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
13 Jul 2024 07:21 (Turn 5, Side 2): Angel (Chris1977's #2) has been spotted!
13 Jul 2024 07:21 (Turn 5, Side 2): Angel (Chris1977's #4) has been spotted!
13 Jul 2024 07:22 (Turn 5, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
13 Jul 2024 07:22 (Turn 5, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
13 Jul 2024 07:22 (Turn 5, Side 2): Angel (Chris1977's #7) has been spotted!
13 Jul 2024 07:25 (Turn 5, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
13 Jul 2024 07:25 (Turn 5, Side 2): Angel (Chris1977's #1) has been spotted!
13 Jul 2024 07:30 (Turn 5): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
13 Jul 2024 12:48 (Turn 5, Side 2): Angel (Chris1977's #1) has been spotted!
13 Jul 2024 12:48 (Turn 5, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
13 Jul 2024 12:48 (Turn 5, Side 2): Angel (Chris1977's #2) has been spotted!
13 Jul 2024 12:48 (Turn 5, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
13 Jul 2024 12:48 (Turn 5, Side 2): Angel (Chris1977's #7) has been spotted!
13 Jul 2024 12:48 (Turn 5, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
13 Jul 2024 12:49 (Turn 5, Side 2): Angel (Chris1977's #3) has been spotted!
13 Jul 2024 12:51 (Turn 5): Drigert (side 2) has taken their turn. --- --- --- --- --- --- --- --- --- ---
13 Jul 2024 16:13 (Turn 6, Side 2): Angel (Chris1977's #1) has been spotted!
13 Jul 2024 16:13 (Turn 6, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
13 Jul 2024 16:13 (Turn 6, Side 2): Angel (Chris1977's #3) has been spotted!
13 Jul 2024 16:16 (Turn 6, Side 2): Angel (Chris1977's #5) has been spotted!
13 Jul 2024 16:18 (Turn 6, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
13 Jul 2024 16:18 (Turn 6, Side 2): Angel (Chris1977's #6) has been spotted!
13 Jul 2024 16:20 (Turn 6, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
13 Jul 2024 16:21 (Turn 6): Chris1977 (side 1) has taken their turn. --- --- --- --- --- --- --- --- --- ---
13 Jul 2024 18:43 (Turn 6, Side 2): Angel (Chris1977's #1) has been spotted!
13 Jul 2024 18:43 (Turn 6, Side 1): Ratface Flanigan (Drigert's #2) has been spotted!
13 Jul 2024 18:43 (Turn 6, Side 2): Angel (Chris1977's #5) has been spotted!
13 Jul 2024 18:43 (Turn 6, Side 1): Sterner Regnix (Drigert's #1) has been spotted!
13 Jul 2024 18:43 (Turn 6, Side 2): Angel (Chris1977's #6) has been spotted!
13 Jul 2024 18:43 (Turn 6, Side 1): Crimson Pluck (Drigert's #3) has been spotted!
13 Jul 2024 18:44 (Turn 6, Side 1): Unit Crimson Pluck (Drigert's #3) has escaped!
13 Jul 2024 18:44 (Turn 6, Side 2): Unit Crimson Pluck (Drigert's #3) has escaped!
13 Jul 2024 18:44 (Turn 6, Side 1): Unit Ratface Flanigan (Drigert's #2) has escaped!
13 Jul 2024 18:44 (Turn 6, Side 2): Unit Ratface Flanigan (Drigert's #2) has escaped!
13 Jul 2024 18:44 (Turn 6, Side 1): Unit Sterner Regnix (Drigert's #1) has escaped!
13 Jul 2024 18:44 (Turn 6, Side 2): Unit Sterner Regnix (Drigert's #1) has escaped!
13 Jul 2024 18:44 (Turn 6): Drigert (side 2) has won!
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.