Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | RABID (Laser Squad/Laser Squad) | 12 | 100 | 20 |
2 | petermock (The Omni Corp/The Omni Corp) | 0 | 0 | -10 |
3 | xeno (Globex Industries/Globex Industries) | 14 | 0 | -10 |
4 | Drigert (Banana Republic/Banana Republic) | 16 | 0 | -10 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (RABID) | ||||||||||||
1: Arthur Dent | Deployed | None | 73 | 70 (35) | 41 (41) | 33 | 44 | 8 | 3 | |||
Equipment: Death Grenade, Incendiary Grenade | ||||||||||||
2: Wowbagger the Infinitely Prolonged | Deployed | Techno | Death Grenade (P:0) | 63 | 10 (29) | 56 (56) | 36 | 44 | 11 | 6 | ||
Equipment: Death Grenade (P:0) | ||||||||||||
3: Marvin | Deployed | None | 66 | 59 (30) | 54 (54) | 36 | 43 | 11 | 7 | |||
Equipment: Fire Extinguisher (8), Power Sword | ||||||||||||
4: Zarniwoop | DEAD (Killed by xeno) | None | 71 | 0 (44) | 38 | 52 | 12 | 0 | ||||
5: Clone 5 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
6: Clone 6 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
7: Clone 7 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
8: Clone 8 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
9: Clone 9 | Deployed | None | SP30 Pistol (6) | 64 | 63 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
10: Clone 10 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
11: Clone 11 | Deployed | None | 64 | 11 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
12: Clone 12 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
13: Clone 13 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
14: Clone 14 | Deployed | None | 64 | 64 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
15: Clone 15 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
16: Clone 16 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
17: Clone 17 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
18: Clone 18 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
19: Clone 19 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
20: Clone 20 | Deployed | None | Sniper Rifle (3) | 64 | 61 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (3) | ||||||||||||
21: Clone 21 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
22: Clone 22 | Deployed | None | SP30 Pistol (7) | 64 | 63 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (7) | ||||||||||||
23: Clone 23 | Deployed | None | 64 | 25 (28) | 36 (36) | 35 | 50 | 10 | 8 | |||
24: Clone 24 | Deployed | None | Sniper Rifle (7) | 64 | 31 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
25: Clone 25 | Deployed | None | 64 | 64 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
26: Clone 26 | Deployed | None | Sniper Rifle (4) | 64 | 61 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (4) | ||||||||||||
27: Clone 27 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
28: Clone 28 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
Side 2 (petermock) | ||||||||||||
1: Corporal McMad | DEAD (Killed by xeno) | None | 64 | 0 (38) | 34 | 42 | 12 | 13 | ||||
2: Col. Akmed | DEAD (Killed by Drigert) | None | 64 | 0 (44) | 27 | 55 | 14 | 3 | ||||
3: Private Schwartz | DEAD (Killed by Drigert) | None | 69 | 0 (44) | 28 | 51 | 14 | 3 | ||||
4: Sergeant Killsome | DEAD (Killed by xeno) | None | 69 | 0 (45) | 26 | 50 | 8 | 2 | ||||
5: Clone 5 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
6: Clone 6 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
7: Clone 7 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
8: Clone 8 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
Side 3 (xeno) | ||||||||||||
1: Nicholas Parsons | Deployed | None | 64 | 1 (32) | 55 (55) | 45 | 40 | 14 | 1 | |||
Equipment: Knife | ||||||||||||
2: Barry Manilow | Deployed | None | Knife | 65 | 1 (32) | 38 (38) | 33 | 59 | 13 | 1 | ||
Equipment: Knife | ||||||||||||
3: Mrs Mangel | Deployed | None | Knife | 67 | 1 (32) | 36 (36) | 27 | 47 | 13 | 3 | ||
Equipment: Machine Clip, Knife, Knife | ||||||||||||
4: Benjamin Disraeli | Deployed | None | Knife | 73 | 5 (35) | 38 (38) | 28 | 53 | 11 | 4 | ||
Equipment: Machine Clip, Knife, Knife, Machine Clip | ||||||||||||
5: Clone 5 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
6: Clone 6 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
7: Clone 7 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
8: Clone 8 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
9: Clone 9 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
10: Clone 10 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
11: Clone 11 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
12: Clone 12 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
13: Clone 13 | Deployed | None | 64 | 1 (28) | 36 (36) | 35 | 50 | 10 | 9 | |||
Equipment: Incendiary Grenade | ||||||||||||
14: Clone 14 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
15: Clone 15 | Deployed | None | Sniper Rifle (7) | 64 | 52 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
16: Clone 16 | Deployed | None | Sniper Rifle (7) | 64 | 0 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
17: Clone 17 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
18: Clone 18 | Deployed | None | SP30 Pistol (6) | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
19: Clone 19 | Deployed | None | Sniper Rifle (6) | 64 | 2 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (6) | ||||||||||||
20: Clone 20 | Deployed | None | Sniper Rifle (7) | 64 | 1 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
21: Clone 21 | Deployed | None | 64 | 26 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
22: Clone 22 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
23: Clone 23 | Deployed | None | AP100 Grenade | 64 | 19 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: AP100 Grenade | ||||||||||||
24: Clone 24 | Deployed | None | Sniper Rifle (7) | 64 | 1 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
25: Clone 25 | Deployed | None | AP100 Grenade | 64 | 1 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: AP100 Grenade | ||||||||||||
26: Clone 26 | DEAD (Killed by Drigert) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
Side 4 (Drigert) | ||||||||||||
1: Jouster Tokyo | Deployed | None | 66 | 0 (33) | 38 (38) | 42 | 48 | 12 | 1 | |||
Equipment: Machine Clip | ||||||||||||
2: Adrak Atak | Deployed | None | Machine Clip | 72 | 0 (36) | 40 (40) | 31 | 59 | 14 | 1 | ||
Equipment: Machine Clip | ||||||||||||
3: Mendoza | Deployed | None | 69 | 5 (35) | 55 (55) | 42 | 52 | 14 | 0 | |||
4: Vladimir | Deployed | None | 63 | 0 (32) | 44 (44) | 39 | 47 | 12 | 0 | |||
5: Clone 5 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
6: Clone 6 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
7: Clone 7 | DEAD (Killed by xeno) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
8: Clone 8 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
9: Clone 9 | Deployed | None | Marsec Autogun (3) | 64 | 0 (28) | 36 (36) | 35 | 50 | 10 | 8 | ||
Equipment: MK-1 Rifle (9), Marsec Autogun (3) | ||||||||||||
10: Clone 10 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 5 | ||||
11: Clone 11 | Deployed | None | SP30 Pistol (7) | 64 | 2 (30) | 36 (36) | 35 | 50 | 10 | 4 | ||
Equipment: Machine Clip, Nerve Gas, SP30 Pistol (7) | ||||||||||||
12: Clone 12 | Deployed | None | Nerve Gas | 64 | 3 (28) | 36 (36) | 35 | 50 | 10 | 8 | ||
Equipment: MK-1 Rifle (10), Smoke Grenade, Machine Clip, Nerve Gas | ||||||||||||
13: Clone 13 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
14: Clone 14 | Deployed | None | Sniper Rifle (7) | 64 | 35 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (7) | ||||||||||||
15: Clone 15 | Deployed | None | 64 | 0 (29) | 36 (36) | 35 | 50 | 10 | 6 | |||
Equipment: AP100 Grenade | ||||||||||||
16: Clone 16 | Deployed | None | SP30 Pistol (7) | 64 | 0 (30) | 36 (36) | 35 | 50 | 10 | 4 | ||
Equipment: Nerve Gas, SP30 Pistol (7), AP100 Grenade | ||||||||||||
17: Clone 17 | Deployed | None | 64 | 2 (30) | 36 (36) | 35 | 50 | 10 | 4 | |||
18: Clone 18 | Deployed | None | Fire Extinguisher (8) | 64 | 3 (29) | 36 (36) | 35 | 50 | 10 | 6 | ||
Equipment: Fire Extinguisher (8), Sniper Rifle (7), AP100 Grenade | ||||||||||||
19: Clone 19 | Deployed | None | Sniper Rifle (7) | 64 | 2 (29) | 36 (36) | 35 | 50 | 10 | 6 | ||
Equipment: AP100 Grenade, Sniper Rifle (7) | ||||||||||||
20: Clone 20 | Deployed | None | SP30 Pistol (7) | 64 | 2 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
21: Clone 21 | Deployed | None | AP50 Grenade | 64 | 7 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
22: Clone 22 | Deployed | None | AP50 Grenade | 64 | 12 (32) | 36 (36) | 35 | 50 | 10 | 0 | ||
Equipment: SP30 Pistol (7), AP50 Grenade |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
11 Jul 2024 13:53 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support